Specifications:
Features | Value |
---|---|
Unfolded Size | 1150*1200*600mm |
Pedal Width | 550*190mm |
Uphill | ≤15° |
Braking System | Disc Brake & Power-off Brake |
Folded Size | 1150*450*220mm |
Chassis Height | 140mm |
Max. Load | 150kg |
Braking Distance | 4m |
Weight | 25.5kg |
Waterproof Level | IP54 |
Max. Range | 70km |
Handlebar Length | 600mm |
Speed Levels | 18km/h; 30km/h; 45km/h |
Max. Speed | 49km/h |
Motor Type | Brushless Motor |
Motor Rated Power & Voltage | 500W, 48V |
Motor Max. RPM | 1050r/min |
Motor Max. Output Torque | 21N.m |
Battery Type | 18650 Lithium Battery |
Battery Capacity | 18Ah |
Battery Rated Voltage | 48V |
Battery Charging Time | 6h |
Tire Size | 10*4” |
Tire Type, Material | Pneumatic, Rubber |
Tire Size (Front) | 93*57mm |
Display Type | LED |
LED Light Charger | |
Number of Lamp Beads | 4 |
LED Light Power | 8W |
LED Light Irradiation Angle | 60° |
Charger Input Voltage & Current | 100~230V, ≤2.5A |
Charger Output Voltage & Current | 58.8V, 2A |
**NOTE**
The product images are for illustrative purposes only. Please verify color availability and specifications before ordering.
Warranty Coverage: The 12-month warranty covers manufacturing defects exclusively and does not extend to wear and tear or abuse-related issues.
Damaged Package: If any part of the product is received broken or damaged in the package, it is the customer’s responsibility to inform the seller immediately upon accepting the parcel. We strongly recommend recording an unboxing video to share with the seller as proof of the damaged goods.
Product Assembly: For optimal performance and safety, product assembly should be conducted following all the instructions provided in the manual accompanying the product. Ensure each step is followed meticulously to guarantee proper assembly.
Reviews
There are no reviews yet.